|
|
The Commission’s Commitment
The Commission maintains graves and memorials in some 150 countries throughout
the world. Under arrangements with member and foreign governments, the
Commission also maintains foreign and non World War graves, either through
reciprocal arrangements or on a repayment basis.
| Country or territory |
Commonwealth |
Other nations & non war graves |
Burial grounds |
CW war dead commemorated on memorials |
Total CW war dead commemorated by
name |
| Identified |
Unidentified |
| Albania | 46 | 0 | 0 | 2 | 0 | 46 |
| Algeria | 2,041 | 122 | 105 | 13 | 0 | 2,041 |
| Antigua | 2 | 0 | 0 | 1 | 0 | 2 |
| Argentine Republic | 15 | 0 | 2 | 2 | 0 | 15 |
| Australia | 11,423 | 14 | 899 | 872 | 1,037 | 12,460 |
| Austria | 583 | 16 | 61 | 2 | 0 | 583 |
| Azores | 51 | 1 | 2 | 3 | 0 | 51 |
| |
| Bahamas, The | 51 | 0 | 2 | 1 | 9 | 60 |
| Bangladesh | 1,415 | 27 | 51 | 3 | 6,471 | 7,886 |
| Barbados | 23 | 0 | 2 | 9 | 0 | 23 |
| Belgium | 102,456 | 46,210 | 3,958 | 618 | 102,314 | 204,770 |
| Belize | 10 | 0 | 11 | 1 | 40 | 50 |
| Bermuda | 138 | 0 | 2 | 12 | 0 | 138 |
| Botswana | 0 | 0 | 0 | 0 | 162 | 162 |
| Brazil | 25 | 0 | 0 | 5 | 0 | 25 |
| British Indian Ocean Territory | 9 | 0 | 0 | 1 | 0 | 9 |
| Bulgaria | 240 | 3 | 13 | 2 | 0 | 240 |
| |
| Cameroon | 47 | 0 | 0 | 3 | 0 | 47 |
| Canada | 14,163 | 9 | 279 | 2,785 | 4,259 | 18,422 |
| Canary Islands | 1 | 0 | 0 | 1 | 0 | 1 |
| Cape Verde | 9 | 0 | 0 | 1 | 0 | 9 |
| Chad | 4 | 0 | 0 | 1 | 0 | 4 |
| Chile | 5 | 0 | 0 | 5 | 0 | 5 |
| China, Hong Kong | 1,667 | 621 | 185 | 9 | 4,734 | 6,401 |
| Congo | 29 | 0 | 0 | 1 | 0 | 29 |
| Congo (Dem.Rep.) | 22 | 0 | 0 | 6 | 8 | 30 |
| Costa Rica | 1 | 0 | 0 | 1 | 0 | 1 |
| Cote d’Ivoire | 0 | 6 | 0 | 1 | 0 | 0 |
| Croatia | 2 | 0 | 0 | 2 | 0 | 2 |
| Cuba | 3 | 0 | 0 | 1 | 0 | 3 |
| Cyprus | 321 | 3 | 604 | 8 | 58 | 379 |
| Czech Republic | 223 | 34 | 8 | 1 | 0 | 223 |
| |
| Denmark | 999 | 116 | 25 | 129 | 0 | 999 |
| Djibuti | 13 | 0 | 0 | 1 | 0 | 13 |
| Dominica | 3 | 0 | 0 | 2 | 0 | 3 |
| |
| Egypt | 24,655 | 1,334 | 5,927 | 25 | 27,851 | 52,506 |
| Equatorial Guinea | 10 | 0 | 0 | 1 | 0 | 10 |
| Eritrea | 953 | 49 | 31 | 5 | 0 | 953 |
| Estonia | 15 | 0 | 1 | 2 | 0 | 15 |
| Ethiopia | 409 | 12 | 63 | 4 | 0 | 409 |
| |
| Falkland Islands | 33 | 0 | 0 | 1 | 0 | 33 |
| Faroe Islands | 56 | 3 | 2 | 4 | 0 | 56 |
| Fiji | 75 | 0 | 2 | 2 | 34 | 109 |
| France | 356,831 | 115,833 | 15,675 | 2,911 | 217,888 | 574,719 |
| |
| Gambia, The | 199 | 1 | 12 | 1 | 70 | 269 |
| Germany | 31,520 | 1,344 | 5,022 | 47 | 25 | 31,545 |
| Ghana | 612 | 3 | 57 | 7 | 1,222 | 1,834 |
| Gibraltar | 653 | 2 | 40 | 2 | 98 | 751 |
| Greece | 12,391 | 2,366 | 1,711 | 31 | 5,673 | 18,064 |
| Grenada | 4 | 1 | 0 | 2 | 0 | 4 |
| Guatemala | 1 | 0 | 0 | 1 | 0 | 1 |
| Guinea | 2 | 0 | 0 | 2 | 0 | 2 |
| Guyana | 6 | 0 | 7 | 1 | 18 | 24 |
| |
| Honduras | 1 | 0 | 0 | 1 | 0 | 1 |
| Hungary | 173 | 3 | 38 | 3 | 0 | 173 |
| |
| Iceland | 228 | 2 | 96 | 6 | 0 | 228 |
| India | 10,994 | 521 | 280 | 23 | 51,161 | 62,155 |
| Indonesia | 2,604 | 657 | 193 | 5 | 444 | 3,048 |
| Iran | 551 | 13 | 39 | 1 | 3,587 | 4,138 |
| Iraq | 13,025 | 9,376 | 1,502 | 16 | 41,028 | 54,053 |
| Ireland, Republic of | 2,942 | 53 | 4 | 655 | 145 | 3,087 |
| Israel | 12,069 | 2,499 | 2,321 | 27 | 3,739 | 15,808 |
| Italy | 44,784 | 1,902 | 212 | 123 | 4,472 | 49,256 |
| |
| Jamaica | 153 | 0 | 24 | 9 | 79 | 232 |
| Japan | 1,718 | 53 | 251 | 2 | 20 | 1,738 |
| |
| Kenya | 4,183 | 73 | 337 | 32 | 53,599 | 57,782 |
| |
| Latvia | 32 | 4 | 0 | 1 | 0 | 32 |
| Lebanese Republic | 1,705 | 12 | 82 | 6 | 0 | 1,705 |
| Lesotho | 0 | 0 | 0 | 0 | 1,001 | 1,001 |
| Liberia | 12 | 0 | 0 | 2 | 0 | 12 |
| Libya | 7,056 | 1,460 | 851 | 6 | 0 | 7,056 |
| Lithuania | 2 | 0 | 0 | 1 | 0 | 2 |
| Luxembourg | 26 | 0 | 0 | 8 | 0 | 26 |
| |
| Macedonia | 118 | 10 | 0 | 2 | 0 | 118 |
| Madagascar | 311 | 3 | 1 | 1 | 0 | 311 |
| Maderia | 6 | 0 | 0 | 1 | 0 | 6 |
| Malawi | 209 | 2 | 22 | 6 | 125 | 334 |
| Malaysia | 2,283 | 2,690 | 537 | 15 | 2,326 | 4,609 |
| Maldives | 0 | 0 | 0 | 0 | 70 | 70 |
| Mali | 3 | 0 | 0 | 2 | 0 | 3 |
| Malta | 3,376 | 9 | 5,694 | 13 | 2,350 | 5,726 |
| Martinique | 1 | 0 | 0 | 1 | 0 | 1 |
| Mauritania | 5 | 0 | 0 | 1 | 0 | 5 |
| Mauritius | 37 | 0 | 91 | 4 | 57 | 94 |
| Monaco | 2 | 0 | 0 | 1 | 0 | 2 |
| Morocco | 61 | 2 | 9 | 5 | 0 | 61 |
| Mozambique | 185 | 7 | 2 | 6 | 93 | 278 |
| Myanmar | 10,945 | 1,107 | 634 | 5 | 26,942 | 37,887 |
| |
| Namibia | 425 | 0 | 217 | 40 | 0 | 425 |
| Nepal | 1 | 0 | 0 | 1 | 0 | 1 |
| Netherlands, The | 18,229 | 1,262 | 293 | 472 | 1,044 | 19,273 |
| Netherlands Antilles | 11 | 0 | 0 | 3 | 0 | 11 |
| New Caledonia | 242 | 4 | 0 | 1 | 449 | 691 |
| New Zealand | 2,909 | 0 | 9 | 438 | 570 | 3,479 |
| Nigeria | 984 | 29 | 116 | 35 | 3,671 | 4,655 |
| Norfolk Island | 4 | 0 | 0 | 1 | 0 | 4 |
| Norway | 938 | 210 | 8 | 74 | 0 | 938 |
| |
| Oman | 2 | 0 | 5 | 3 | 0 | 2 |
| |
| Pakistan | 999 | 0 | 0 | 2 | 26,441 | 27,440 |
| Panama | 15 | 0 | 0 | 1 | 0 | 15 |
| Papua New Guinea | 6,136 | 1,645 | 6 | 8 | 2,294 | 8,430 |
| Peru | 6 | 0 | 0 | 1 | 0 | 6 |
| Philippines | 2 | 0 | 0 | 2 | 0 | 2 |
| Poland | 1,131 | 54 | 59 | 3 | 44 | 1,175 |
| Portugal | 51 | 0 | 8 | 5 | 0 | 51 |
| Puerto Rico | 1 | 0 | 0 | 1 | 0 | 1 |
| |
| Romania | 170 | 8 | 1 | 3 | 0 | 170 |
| Russian Federation | 365 | 4 | 14 | 5 | 241 | 606 |
| |
| Samoa | 12 | 0 | 0 | 1 | 0 | 12 |
| San Marino | 2 | 0 | 0 | 1 | 0 | 2 |
| Saudi Arabia | 1 | 0 | 0 | 1 | 0 | 1 |
| Senegal | 23 | 0 | 0 | 2 | 0 | 23 |
| Seychelles | 76 | 0 | 0 | 1 | 289 | 365 |
| Sierra Leone | 444 | 9 | 158 | 4 | 1,391 | 1,835 |
| Singapore | 4,457 | 858 | 1,426 | 5 | 24,677 | 29,134 |
| Society Islands | 4 | 0 | 0 | 1 | 0 | 4 |
| Solomon Islands | 5 | 0 | 0 | 1 | 0 | 5 |
| Somali Democratic Republic | 280 | 22 | 23 | 2 | 317 | 597 |
| South Africa | 8,293 | 20 | 158 | 601 | 143 | 8,436 |
| Spain | 108 | 6 | 11 | 19 | 0 | 108 |
| Sri Lanka | 1,652 | 11 | 122 | 9 | 344 | 1,996 |
| St Christopher and Nevis | 2 | 0 | 0 | 1 | 0 | 2 |
| St Helena and Ascension Island | 21 | 2 | 0 | 2 | 0 | 21 |
| St Lucia | 44 | 0 | 3 | 1 | 0 | 44 |
| St Vincent | 18 | 0 | 0 | 5 | 0 | 18 |
| Sudan | 395 | 0 | 447 | 1 | 590 | 985 |
| Swaziland | 0 | 0 | 0 | 0 | 77 | 77 |
| Sweden | 149 | 47 | 0 | 11 | 0 | 149 |
| Switzerland | 136 | 0 | 0 | 1 | 0 | 136 |
| Syrian Arab Republic | 1,274 | 132 | 20 | 2 | 10 | 1,284 |
| |
| Tanzania | 3,267 | 87 | 215 | 11 | 2,086 | 5,353 |
| Thailand | 6,321 | 188 | 2,210 | 2 | 11 | 6,332 |
| Togo | 1 | 0 | 0 | 1 | 0 | 1 |
| Tonga | 3 | 0 | 0 | 2 | 0 | 3 |
| Trinidad and Tobago | 105 | 0 | 3 | 1 | 40 | 145 |
| Tunisian Republic | 7,749 | 811 | 17 | 11 | 1,953 | 9,702 |
| Turkey | 9,483 | 13,481 | 178 | 38 | 27,113 | 36,596 |
| |
| Uganda | 373 | 2 | 6 | 13 | 127 | 500 |
| Ukraine | 2 | 0 | 0 | 2 | 0 | 2 |
| United Kingdom | 170,675 | 1,337 | 13,366 | 12,385 | 133,660 | 304,335 |
| United States of America | 965 | 3 | 28 | 450 | 0 | 965 |
| Uruguay | 8 | 1 | 0 | 1 | 0 | 8 |
| |
| Vanuatu | 2 | 0 | 0 | 1 | 0 | 2 |
| Venezuela | 1 | 0 | 0 | 1 | 0 | 1 |
| |
| Yemen | 295 | 3 | 433 | 1 | 76 | 371 |
| Yugoslavia | 494 | 16 | 29 | 3 | 0 | 494 |
| |
| Zambia | 70 | 0 | 1 | 1 | 1,695 | 1,765 |
| Zimbabwe | 542 | 8 | 68 | 19 | 132 | 674 |
| |
| TOTAL | 934,795 | 208,848 | 67,457 | 23,260 | 760,193 | 1,694,988 |
The figures for Bangladesh, India and Pakistan include the dual commemorations
on the Bombay/Chittagong Memorials (6,471) and the Delhi/ Karachi Memorials (25,873).
The overall totals have been reduced by 32,344 to allow for this.
|